


The Below ground 'ENVIROTANK' is an inner fuel storage tank, externally encased within an outer weatherproof bund to ensure any leakage or nominal overfill situation is safely contained.
The ENVIROTANK is easily transportable as a one-piece unit
and reduces costly and time consuming site work.
The ENVIROTANK is delivered by our transport to the customers premises. If at a later date a new site for the ENVIROTANK is required it has only to be emptied of contents, cleaned internally, uplifted and transported to its new location.
ADVANTAGES
| Ref | Capacity ltr | O/A length inner tank |
Inside dia inner tank |
O/A length outer skin |
Dia of outer skin | Weight kg |
| E01 | 2000 | 1404 | 1500 | 1416 | 1530 | 900 |
| E02 | 5000 | 3235 | 1500 | 3250 | 1530 | 1200 |
| E17 | 7000 | 2803 | 1900 | 2815 | 1930 | 1900 |
| E03 | 10,000 | 3970 | 1900 | 3985 | 1930 | 2100 |
| E04 | 12,000 | 4725 | 1900 | 4740 | 1930 | 2600 |
| E18 | 13,637 | 2708 | 2743 | 2720 | 2773 | 2800 |
| E87 | 13,637 | 3180 | 2500 | 3192 | 2530 | 2800 |
| E05 | 15,000 | 5900 | 1900 | 5915 | 1930 | 3000 |
| E19 | 18,184 | 3515 | 2743 | 3527 | 2773 | 3375 |
| E88 | 18,184 | 4153 | 2500 | 4165 | 2530 | 3375 |
| E06 | 20,000 | 4610 | 2500 | 4625 | 2530 | 3700 |
| E20 | 22,729 | 4268 | 2743 | 4280 | 2773 | 4100 |
| E89 | 22,729 | 5080 | 2500 | 5092 | 2530 | 4100 |
| E07 | 25,000 | 5670 | 2500 | 5685 | 2530 | 4400 |
| E08 | 25,000 | 4770 | 2743 | 4785 | 2773 | 4400 |
| E21 | 27,275 | 5030 | 2743 | 5042 | 2773 | 4670 |
| E90 | 27,275 | 6045 | 2500 | 6054 | 2530 | 4670 |
| E09 | 30,000 | 6810 | 2500 | 6825 | 2530 | 5300 |
| E10 | 30,000 | 5670 | 2743 | 5685 | 2773 | 5300 |
| E22 | 31,821 | 5791 | 2743 | 5803 | 2773 | 5380 |
| E91 | 31,821 | 7005 | 2500 | 7017 | 2530 | 5380 |
| E98 | 35,000 | 7678 | 2500 | 7690 | 2530 | 6050 |
| E23 | 36,368 | 6553 | 2743 | 6565 | 2773 | 5830 |
| E92 | 36,368 | 7968 | 2500 | 7980 | 2530 | 5830 |
| E11 | 40,000 | 8656 | 2500 | 8668 | 2530 | 6700 |
| E12 | 40,000 | 7239 | 2743 | 7251 | 2773 | 6700 |
| E24 | 40,913 | 7315 | 2743 | 7327 | 2773 | 6750 |
| E93 | 40,913 | 8848 | 2500 | 8860 | 2530 | 6750 |
| E25 | 45,459 | 8052 | 2743 | 8064 | 2773 | 7200 |
| E94 | 45,459 | 9802 | 2500 | 9814 | 2530 | 7200 |
| E13 | 50,000 | 10,754 | 2500 | 10,766 | 2530 | 8150 |
| E14 | 50,000 | 9190 | 2743 | 9205 | 2773 | 8150 |
| E26 | 54,551 | 9754 | 2743 | 9766 | 2773 | 8510 |
| E95 | 54,551 | 11,709 | 2500 | 11,721 | 2530 | 8510 |
| E97 | 55,000 | 11,803 | 2500 | 11,815 | 2530 | 8650 |
| E15 | 60,000 | 12,853 | 2500 | 12,865 | 2530 | 9700 |
| E16 | 60,000 | 10,990 | 2743 | 11,005 | 2773 | 9700 |
| E27 | 68,189 | 12,168 | 2743 | 12,180 | 2773 | 10,410 |
| E96 | 68,189 | 14,571 | 2500 | 14,583 | 2530 | 10,410 |
| E99 | 100,000 | MAXIMUM AVAILABLE VOLUME ON REQUEST | ||||
Additional Fittings