



The Fuel Package Tank Safe is an inner fuel storage tank, externally encased within an outer weatherproof bund to ensure any leakage or numinal overfill situation is safely contained.
The top connections, pipework and manway are enclosed by a secondary roof section for high security. An optional lockable security cabinet for the fill point and fuel dispenser can also be added.
The Fuel Package Tank Safe is easily transportable as a one piece unit. It is delivered to the customer's premises and if at a later date a new site for the fuel tank is required it only has to be emptied of its contents, cleaned internally, uplifted and transported to a new location.
ADVANTAGES
| Ref | Capacity of Main Tank ltr | Length mm | Width mm | Height mm | Weight Kilos |
| T30 | 2,000 | 1,180 | 1,100 | 1,830 | 1,136 |
| T31 | 3,000 | 1,660 | 1,180 | 1,830 | 1,344 |
| T32 | 5,000 | 2,170 | 1,485 | 1,830 | 1,954 |
| T33 | 7,000 | 2,520 | 1,790 | 1,830 | 2,448 |
| T34 | 10,000 | 3,590 | 1,790 | 1,830 | 3,171 |
| T35 | 15,000 | 4,020 | 2,398 | 1,830 | 4,195 |
| T36 | 20,000 | 5,360 | 2,398 | 1,830 | 5,267 |
| T37 | 25,000 | 6,700 | 2,398 | 1,830 | 6,326 |
| T38 | 30,000 | 6,410 | 3,008 | 1,830 | 7,102 |
| T39 | 40,000 | 8,550 | 3,008 | 1,830 | 9,075 |
| T40 | 50,000 | 10,690 | 3,008 | 1,830 | 10,876 |
| T41 | 60,000 | 10,660 | 3,618 | 1,830 | 11,825 |
| T42 | 70,000 | 12,440 | 3,618 | 1,830 | 14,201 |
| T43 | 80,000 | 14,220 | 3,618 | 1,830 | 16,023 |
Additional Fittings
Contact Us To Discuss Your Requirements